Snow Forecast and Mountain Weather for |
|
Everest, 27.99N 86.93E, 8848 m Wed, 21 Apr 2021 8:53:13 UTC Sun, ↑ 05:25 ↓ 18:26
Date | Wed 21 | Wed 21 | Wed 21 | Wed 21 | Thu 22 | Thu 22 | Thu 22 | Thu 22 | Fri 23 | Fri 23 | Fri 23 | Fri 23 | Sat 24 | Sat 24 | Sat 24 | Sat 24 | Sun 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 5-11 | 11-17 | 17-23 | 23-5 | 5-11 | 11-17 | 17-23 | 23-5 | 5-11 | 11-17 | 17-23 | 23-5 | 5-11 | 11-17 | 17-23 | 23-5 | 5-11 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
T Top °C | -33|-33 | -33|-33 | -33|-34 | -34|-34 | -36|-37 | -33|-35 | -32|-34 | -35|-36 | -35|-35 | -34|-35 | -33|-35 | -32|-33 | -32|-32 | -30|-31 | -30|-31 | -31|-32 | -32|-32 |
Freezing level | 4200 m | 4300 m | 3700 m | 3600 m | 4000 m | 4000 m | 2500 m | 2300 m | 3900 m | 3500 m | 2400 m | 2400 m | 4000 m | 3700 m | 2900 m | 2900 m | 4200 m |
Snow limit | 3400 m | 3500 m | 3100 m | 3000 m | 3300 m | 3300 m | 2100 m | 2900 m | 2500 m | ||||||||
Wind dir. Top | ![]() 240° | ![]() 228° | ![]() 232° | ![]() 227° | ![]() 228° | ![]() 245° | ![]() 260° | ![]() 261° | ![]() 262° | ![]() 264° | ![]() 267° | ![]() 266° | ![]() 263° | ![]() 266° | ![]() 268° | ![]() 256° | ![]() 248° |
Wind speed Top km/h | 50 | 50 | 60 | 70 | 65 | 65 | 85 | 70 | 70 | 60 | 55 | 45 | 55 | 80 | 85 | 60 | 45 |
Max. wind Top km/h | 60 | 55 | 70 | 75 | 70 | 70 | 85 | 75 | 70 | 65 | 60 | 45 | 55 | 90 | 95 | 65 | 50 |
Relative Humidity | 96 % | 100 % | 99 % | 100 % | 74 % | 45 % | 8 % | 8 % | 8 % | 9 % | 8 % | 8 % | 9 % | 17 % | 15 % | 28 % | 94 % |
CAPE | 0 | 40 | 0 | 0 | 50 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation | 0 mm | 5 mm | 2 mm | 1 mm | 1 mm | 4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
snow | rain | 0 cm | 6 cm | 2 cm | 1 cm | 1 cm | 4 cm | 0 cm | 0 mm | 0 mm | 0 cm | 0 mm | 0 mm | 0 mm | 0 mm | 0 cm | 0 mm | 0 mm |
meteoexploration.com
Nine Day Forecast
Everest, 27.99N 86.93E, 8848 m Wed, 21 Apr 2021 8:53:13 UTC Sun, ↑ 05:25 ↓ 18:26 |
Date | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 | Mon 26 | Tue 27 | Wed 28 | Thu 29 |
---|---|---|---|---|---|---|---|---|---|
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
T max Top °C | -32 | -32 | -33 | -30 | -31 | -33 | -32 | -32 | -33 |
T min Top °C | -34 | -37 | -36 | -33 | -33 | -34 | -34 | -33 | -34 |
Freezing level | 3800 m | 3500 m | 3000 m | 3300 m | 3400 m | 3200 m | 3300 m | 3600 m | 3700 m |
Wind dir. Top | ![]() 240° | ![]() 240° | ![]() 264° | ![]() 266° | ![]() 254° | ![]() 256° | ![]() 265° | ![]() 257° | ![]() 238° |
Max. wind Top km/h | 70 | 85 | 75 | 95 | 65 | 70 | 40 | 40 | 30 |
Precipitation | 8 mm | 6 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
snow | rain | 8 cm | 6 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |

Moon phase: Waxing
Percentage illuminated: 59%
Next Full Moon:
Tue Apr 27 2021 3:33:04 UTC
Percentage illuminated: 59%
Next Full Moon:
Tue Apr 27 2021 3:33:04 UTC

Sunrise: 05:25
Sunset: 18:26
Declination: 12.03°
Sunset: 18:26
Declination: 12.03°
Beyond five days forecasts lose reliability very quickly, so the last days are only indicative. You may check the ensembles for a better idea of how reliable are the forecasts in the medium term.
|
How to include the weather forecast in your own web pages |